Población de todos los países en 2010
España tenía en realidad 47.021.031 habitantes el 1 de enero de 2010 según el padrón municipal
--------------------------------------------------------
Fuente: U.S. Census Bureau, International Data Base.
http://geography.about.com/gi/dynamic/offsite.htm?site=http://www.census.gov/cgi-bin/ipc/popclockw
| País (en inglés) | Población en 2010 | |
| 1 | China | 1,330,141,295 |
|---|---|---|
| 2 | India | 1,173,108,018 |
| 3 | United States | 310,232,863 |
| 4 | Indonesia | 242,968,342 |
| 5 | Brazil | 201,103,330 |
| 6 | Pakistan | 184,404,791 |
| 7 | Bangladesh | 156,118,464 |
| 8 | Nigeria | 152,217,341 |
| 9 | Russia | 139,390,205 |
| 10 | Japan | 126,804,433 |
| 11 | Mexico | 112,468,855 |
| 12 | Philippines | 99,900,177 |
| 13 | Vietnam | 89,571,130 |
| 14 | Ethiopia | 88,013,491 |
| 15 | Germany | 81,644,454 |
| 16 | Egypt | 80,471,869 |
| 17 | Turkey | 77,804,122 |
| 18 | Iran | 76,923,300 |
| 19 | Congo (Kinshasa) | 69,851,289 |
| 20 | Thailand | 66,336,258 |
| 21 | France | 64,768,389 |
| 22 | United Kingdom | 62,348,447 |
| 23 | Italy | 60,748,965 |
| 24 | Burma | 53,414,374 |
| 25 | South Africa | 49,109,107 |
| 26 | Korea, South | 48,636,068 |
| 27 | Spain | 46,505,963 |
| España tenía en realidad 47.021.031
habitantes el 1 de enero de 2010 según el padrón municipal |
||
| 28 | Ukraine | 45,415,596 |
| 29 | Colombia | 44,205,293 |
| 30 | Sudan | 43,939,598 |
| 31 | Tanzania | 41,892,895 |
| 32 | Argentina | 41,343,201 |
| 33 | Kenya | 40,046,566 |
| 34 | Poland | 38,463,689 |
| 35 | Algeria | 34,586,184 |
| 36 | Canada | 33,759,742 |
| 37 | Uganda | 33,398,682 |
| 38 | Morocco | 31,627,428 |
| 39 | Iraq | 29,671,605 |
| 40 | Afghanistan | 29,121,286 |
| 41 | Nepal | 28,951,852 |
| 42 | Peru | 28,947,973 |
| 43 | Malaysia | 28,274,729 |
| 44 | Uzbekistan | 27,865,738 |
| 45 | Venezuela | 27,223,228 |
| 46 | Saudi Arabia | 25,731,776 |
| 47 | Ghana | 24,339,838 |
| 48 | Korea, North | 24,325,701 |
| 49 | Yemen | 23,495,361 |
| 50 | Taiwan | 23,024,956 |
| 51 | Mozambique | 22,417,453 |
| 52 | Syria | 22,198,110 |
| 53 | Romania | 21,959,278 |
| 54 | Australia | 21,515,754 |
| 55 | Madagascar | 21,281,844 |
| 56 | Sri Lanka | 21,083,826 |
| 57 | Cote d'Ivoire | 21,058,798 |
| 58 | Cameroon | 19,294,149 |
| 59 | Netherlands | 16,783,092 |
| 60 | Chile | 16,746,491 |
| 61 | Burkina Faso | 16,241,811 |
| 62 | Niger | 15,878,271 |
| 63 | Kazakhstan | 15,460,484 |
| 64 | Malawi | 15,447,500 |
| 65 | Ecuador | 14,790,608 |
| 66 | Cambodia | 14,453,680 |
| 67 | Mali | 13,796,354 |
| 68 | Guatemala | 13,550,440 |
| 69 | Zambia | 13,460,305 |
| 70 | Angola | 13,068,161 |
| 71 | Senegal | 12,323,252 |
| 72 | Zimbabwe | 11,651,858 |
| 73 | Cuba | 11,098,415 |
| 74 | Rwanda | 11,055,976 |
| 75 | Greece | 10,749,943 |
| 76 | Portugal | 10,735,765 |
| 77 | Chad | 10,543,464 |
| 78 | Tunisia | 10,525,041 |
| 79 | Belgium | 10,423,493 |
| 80 | Guinea | 10,324,025 |
| 81 | Czech Republic | 10,201,707 |
| 82 | Hungary | 9,992,339 |
| 83 | Bolivia | 9,947,418 |
| 84 | Burundi | 9,863,117 |
| 85 | Dominican Republic | 9,823,821 |
| 86 | Somalia | 9,767,889 |
| 87 | Haiti | 9,648,924 |
| 88 | Belarus | 9,612,632 |
| 89 | Sweden | 9,074,055 |
| 90 | Benin | 9,056,010 |
| 91 | Azerbaijan | 8,303,512 |
| 92 | Austria | 8,214,160 |
| 93 | Honduras | 7,989,415 |
| 94 | Switzerland | 7,623,438 |
| 95 | Tajikistan | 7,487,489 |
| 96 | Israel | 7,353,985 |
| 97 | Serbia | 7,344,847 |
| 98 | Bulgaria | 7,148,785 |
| 99 | Hong Kong | 7,089,705 |
| 100 | Togo | 6,587,239 |
| 101 | Libya | 6,461,454 |
| 102 | Jordan | 6,407,085 |
| 103 | Paraguay | 6,375,830 |
| 104 | Laos | 6,368,162 |
| 105 | Papua New Guinea | 6,064,515 |
| 106 | El Salvador | 6,052,064 |
| 107 | Eritrea | 5,792,984 |
| 108 | Nicaragua | 5,604,452 |
| 109 | Denmark | 5,515,575 |
| 110 | Kyrgyzstan | 5,508,626 |
| 111 | Slovakia | 5,470,306 |
| 112 | Finland | 5,255,068 |
| 113 | Sierra Leone | 5,245,695 |
| 114 | United Arab Emirates | 4,975,593 |
| 115 | Turkmenistan | 4,940,916 |
| 116 | Central African Republic | 4,844,927 |
| 117 | Singapore | 4,701,069 |
| 118 | Norway | 4,676,305 |
| 119 | Ireland | 4,622,917 |
| 120 | Bosnia and Herzegovina | 4,621,598 |
| 121 | Georgia | 4,600,825 |
| 122 | Costa Rica | 4,516,220 |
| 123 | Croatia | 4,486,881 |
| 124 | Moldova | 4,317,483 |
| 125 | New Zealand | 4,252,277 |
| 126 | Congo (Brazzaville) | 4,125,916 |
| 127 | Lebanon | 4,125,247 |
| 128 | Puerto Rico | 3,978,702 |
| 129 | Liberia | 3,685,076 |
| 130 | Lithuania | 3,545,319 |
| 131 | Panama | 3,410,676 |
| 132 | Uruguay | 3,301,076 |
| 133 | Mauritania | 3,205,060 |
| 134 | Mongolia | 3,086,918 |
| 135 | Albania | 2,986,952 |
| 136 | Oman | 2,967,717 |
| 137 | Armenia | 2,966,802 |
| 138 | Jamaica | 2,847,232 |
| 139 | Kuwait | 2,543,172 |
| 140 | West Bank | 2,514,845 |
| 141 | Latvia | 2,217,969 |
| 142 | Namibia | 2,128,471 |
| 143 | Macedonia | 2,072,086 |
| 144 | Botswana | 2,029,307 |
| 145 | Slovenia | 2,003,136 |
| 146 | Lesotho | 1,919,552 |
| 147 | Kosovo | 1,815,048 |
| 148 | Gambia, The | 1,755,456 |
| 149 | Gaza Strip | 1,604,238 |
| 150 | Guinea-Bissau | 1,565,126 |
| 151 | Gabon | 1,545,255 |
| 152 | Swaziland | 1,354,051 |
| 153 | Mauritius | 1,294,104 |
| 154 | Estonia | 1,291,170 |
| 155 | Trinidad and Tobago | 1,228,691 |
| 156 | Bahrain | 1,180,080 |
| 157 | Timor-Leste | 1,154,625 |
| 158 | Cyprus | 1,102,677 |
| 159 | Fiji | 875,983 |
| 160 | Qatar | 840,926 |
| 161 | Comoros | 773,407 |
| 162 | Guyana | 748,486 |
| 163 | Djibouti | 740,528 |
| 164 | Bhutan | 699,847 |
| 165 | Montenegro | 666,730 |
| 166 | Equatorial Guinea | 650,702 |
| 167 | Macau | 567,957 |
| 168 | Solomon Islands | 559,198 |
| 169 | Cape Verde | 508,659 |
| 170 | Luxembourg | 497,538 |
| 171 | Western Sahara | 491,519 |
| 172 | Suriname | 486,618 |
| 173 | Malta | 406,771 |
| 174 | Maldives | 395,650 |
| 175 | Brunei | 395,027 |
| 176 | Belize | 314,522 |
| 177 | Bahamas, The | 310,426 |
| 178 | Iceland | 308,910 |
| 179 | French Polynesia | 291,000 |
| 180 | Barbados | 285,653 |
| 181 | New Caledonia | 252,352 |
| 182 | Netherlands Antilles | 228,693 |
| 183 | Vanuatu | 221,552 |
| 184 | Mayotte | 206,184 |
| 185 | Samoa | 192,001 |
| 186 | Guam | 180,865 |
| 187 | Sao Tome and Principe | 175,808 |
| 188 | Saint Lucia | 160,922 |
| 189 | Virgin Islands, U.S. | 109,750 |
| 190 | Grenada | 107,818 |
| 191 | Micronesia, Federated States of | 107,154 |
| 192 | Tonga | 105,632 |
| 193 | Aruba | 104,589 |
| 194 | Saint Vincent and the Grenadines | 104,217 |
| 195 | Kiribati | 99,482 |
| 196 | Jersey | 93,363 |
| 197 | Seychelles | 88,340 |
| 198 | Antigua and Barbuda | 86,754 |
| 199 | Andorra | 84,525 |
| 200 | Isle of Man | 83,859 |
| 201 | Dominica | 72,813 |
| 202 | Bermuda | 68,265 |
| 203 | American Samoa | 66,432 |
| 204 | Marshall Islands | 65,859 |
| 205 | Guernsey | 64,775 |
| 206 | Greenland | 57,637 |
| 207 | Cayman Islands | 50,209 |
| 208 | Saint Kitts and Nevis | 49,898 |
| 209 | Faroe Islands | 49,057 |
| 210 | Northern Mariana Islands | 48,317 |
| 211 | Turks and Caicos Islands | 43,212 |
| 212 | Liechtenstein | 35,002 |
| 213 | San Marino | 31,477 |
| 214 | Monaco | 30,586 |
| 215 | Saint Martin | 30,235 |
| 216 | Gibraltar | 28,877 |
| 217 | Virgin Islands, British | 24,939 |
| 218 | Palau | 20,879 |
| 219 | Wallis and Futuna | 15,343 |
| 220 | Anguilla | 14,766 |
| 221 | Cook Islands | 11,488 |
| 222 | Tuvalu | 10,472 |
| 223 | Nauru | 9,267 |
| 224 | Saint Helena | 7,670 |
| 225 | Saint Barthelemy | 7,406 |
| 226 | Saint Pierre and Miquelon | 5,943 |
| 227 | Montserrat | 5,118 |
-------------------------------------------------------- Source: U.S. Census Bureau, International Data Base.